Ford Maverick — what actually breaks, by engine
2024–2025 · 221 federal complaints · 2 engines
Reliability ratings usually stop at the model. But two Mavericks with different engines can fail in completely different ways — and the engine is a choice you make at purchase. Here is what owners actually complained about, separated by engine.

Ownership profile
Each axis is this model's percentile within its own segment — comparing a pickup's fuel economy against a compact car's would say nothing. Built from EPA test data.
What each engine's complaints are about
Share of component mentions. One complaint can name several components, so these describe what an engine's complaints are about — they are not a failure rate.
2.5L I4
Show the numbers
| Component | Share | Mentions |
|---|---|---|
| Transmission & drivetrain | 16.7% | 41 |
| Engine | 10.6% | 26 |
| Brakes | 8.5% | 21 |
| Electrical | 19.9% | 49 |
| Steering | 2.0% | 5 |
| Body & structure | 2.4% | 6 |
| Fuel system | 2.8% | 7 |
| Everything else | 37.0% | 91 |
ECOBOOST · 2.0L I4
Show the numbers
| Component | Share | Mentions |
|---|---|---|
| Transmission & drivetrain | 13.5% | 13 |
| Engine | 10.4% | 10 |
| Brakes | 7.3% | 7 |
| Electrical | 9.4% | 9 |
| Steering | 8.3% | 8 |
| Body & structure | 3.1% | 3 |
| Fuel system | 2.1% | 2 |
| Everything else | 45.8% | 44 |
Diagrams show cylinder layout and displacement from the decoded VIN data. Turbo and supercharger marks come from EPA certification records; where EPA cannot tell two engines of the same size apart, the mark is left off rather than guessed.
How many of those complaints involved a fire, crash or injury
Unlike the totals above, these can be compared between engines. Each figure is a share of that engine's own complaints, so how many were sold cancels out. The vertical mark is the average across every vehicle in this database.
2.5L I4
155all vehicles — Fire 1.1% · Crash 4.4% · Injury 2.6%
Still a share of complaints, not of vehicles on the road — it says how severe this engine's reported problems were, not how often it gets into trouble. Engines with fewer than 80 complaints are left out: fire is rare enough that a single extra case would swing the number.
Recalls on this model
Unlike everything above, recalls are issued for the whole model, not per engine — NHTSA publishes them by make, model and year. These are defects the manufacturer confirmed and filed federally, which makes them a useful counterweight to owner-reported complaints.
NHTSA told owners to stop driving these
- Suspension › Front › Control Arm › Lower Ball Joint — 2022–2025 26V340000
44 recalls · covering 2022–2025
All recalls, with campaign numbers
| Years | Component | NHTSA campaign |
|---|---|---|
| 2022–2025 | Suspension › Front › Control Arm › Lower Ball Joint | 26V340000 |
| 2025–2025 | Equipment › Electrical › Engine Block Heater | 26V239000 |
| 2025–2025 | Air Bags › Sensor › Occupant Classification › Front Passenger | 26V201000 |
| 2025–2025 | Visibility › Sun/Moon Roof Assembly | 26V157000 |
| 2025–2025 | Engine And Engine Cooling › Exhaust System › Emission Control › Gas Recirculation Valve (Egr Valve) | 26V122000 |
| 2022–2025 | Electrical System › Integrated Trailer Brake Control | 26V104000 |
| 2025–2025 | Structure › Interior Panels › Dashboard | 25V884000 |
| 2025–2025 | Power Train › Automatic Transmission › Internal › Park Pawl | 25V863000 |
| 2025–2025 | Engine | 25V828000 |
| 2025–2025 | Electronic Stability Control (Esc) | 25V787000 |
| 2022–2024 | Equipment › Electrical › Engine Block Heater | 25V685000 |
| 2022–2024 | Back Over Prevention › Software | 25V442000 |
| 2025–2025 | Air Bags › Sensor › Occupant Classification › Status Indicator Lamp/Light | 25V350000 |
| 2022–2023 | Engine | 25V345000 |
| 2025–2025 | Electrical System | 25V343000 |
| 2022–2023 | Power Train › Automatic Transmission › Control Module (Tcm/Pcm/Tecm) | 25V158000 |
| 2022–2023 | Electrical System › Instrument Cluster/Panel | 25V123000 |
| 2022–2022 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip › Control Unit/Module | 25V124000 |
| 2022–2022 | Power Train › Automatic Transmission › Control Module (Tcm/Pcm/Tecm) | 25V127000 |
| 2022–2022 | Electrical System › Integrated Trailer Brake Control | 25V132000 |
| 2022–2024 | Power Train › Automatic Transmission › Control Module (Tcm/Pcm/Tecm) | 25V133000 |
| 2022–2024 | Exterior Lighting › Turn Signal | 25V094000 |
| 2022–2024 | Exterior Lighting › Tail Lights | 25V095000 |
| 2022–2023 | Electrical System › 12V/24V/48V Battery | 25V019000 |
| 2024–2024 | Child Seat › Vehicle Tether Anchor | 24V778000 |
| 2022–2024 | Back Over Prevention › Software | 24V684000 |
| 2022–2022 | Electrical System › Body Control Module/Bcm | 24V590000 |
| 2023–2024 | Visibility › Windshield Wiper/Washer › Motor | 24V594000 |
| 2022–2024 | Power Train › Automatic Transmission › Control Module (Tcm/Pcm/Tecm) | 24V330000 |
| 2022–2024 | Exterior Lighting › Tail Lights | 24V293000 |
| 2022–2023 | Electrical System › Body Control Module/Bcm | 24V267000 |
| 2024–2024 | Equipment › Other › Labels | 24V266000 |
| 2023–2023 | Tires | 24V223000 |
| 2024–2024 | Fuel System, Gasoline › Storage › Tank Assembly | 24V185000 |
| 2022–2023 | Electrical System › Instrument Cluster/Panel | 24V140000 |
| 2022–2024 | Exterior Lighting › Turn Signal › Bulbs | 23V848000 |
| 2022–2023 | Engine | 23V380000 |
| 2023–2023 | Exterior Lighting › Tail Lights | 23V160000 |
| 2022–2022 | Exterior Lighting › Brake Lights | 22V730000 |
| 2022–2022 | Air Bags › Side/Window › Curtain | 22V594000 |
| 2022–2022 | Engine And Engine Cooling | 22V484000 |
| 2022–2022 | Electrical System › Integrated Trailer Brake Control | 22V193000 |
| 2022–2022 | Seat Belts › Rear/Other › Anchorage | 21V979000 |
| 2022–2022 | Fuel System, Gasoline › Storage | 21V976000 |
Recall repairs are free, always — any franchised dealer, regardless of the car's age, mileage, or how many owners it has had. A great many cars are driving around with recalls nobody ever redeemed.
More recalls does not mean a worse car. Recall counts rise with sales volume and model complexity, and a manufacturer that recalls promptly looks worse than one that drags its feet. Read what the recalls were for, not how many there were.
Check a specific car by VIN at NHTSA →NHTSA crash-test ratings
Official 5-star ratings from standardized federal crash tests. Unlike the complaint figures above, these are directly comparable between models. Where a model year was tested in several versions, the lowest overall rating is shown.
15.5% rollover risk
| Model year | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2022 | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ |
| 2023 | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ |
| 2024 | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ |
| 2025 | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ |
Source: NHTSA New Car Assessment Program.
Method, sources and limitations
How this was built
- Source: NHTSA public complaint database (api.nhtsa.gov), retrieved 2026-08-16. Every complaint carries the first 11 characters of the vehicle's VIN.
- Those partial VINs were decoded through NHTSA's vPIC service to identify the exact engine — 98.2% resolved successfully. This is how the data gets to engine level; model-level ratings cannot do this.
- Percentages are the share of component mentions, not of complaints. One complaint can name several components, so the figures describe what a given engine's complaints are about — they do not sum to a failure rate.
What this does not tell you
- This is not a reliability ranking. Complaint totals track how many were sold, not how often they fail. Nobody publishes per-engine sales volume, so comparing totals between engines would be misleading. Read each engine's own breakdown; don't race them against each other.
- Engines with fewer than 50 complaints are omitted — too small to say anything honest about.
- Complaints are self-reported by owners. They skew toward problems that are alarming or expensive, and toward vehicles under active recall attention.
Compare with
Same segment, side by side — engines, running costs and what breaks.
Or see the whole segment at once: Pickup truck →
Find one for sale
Opens Autotrader's used listings for this model. You can browse without giving any contact details; only contacting a seller requires them. We pass nothing about you to anyone.
Used Ford Maverick listings on Autotrader →We never sell your information to dealers.